Index of works
18 of 18 works
| Medium | Exhibition / place | ||
|---|---|---|---|
| 2026 | Monuments to Lateral Knowledge | 3D-printed Missouri red clay, fabric ribbons, copper, plant-based resin | Counterpublic 2026, National Building Arts Center (NBAC), Sauget, Illinois |
| 2026 | Protocolos de EmergenciaEmergency Protocols | Installation of 23 masks: 3D-printed ceramic and resin, clay, aluminum, silicone, fabric, paint | XVII Premio Eugenio Mendoza, Sala Mendoza, Caracas |
| 2025 | Un terreno sin nombre | Group exhibition, The Luminary | |
| 2025 (Ongoing) | Looking for a venezuelan futurism | Video, AI-generated imagery (LoRAs, Runway) | |
| 2025 | Notas sobre formas no identificadas | 3D-printed sculptures in resin and clay, X-ray table | |
| 2023 | Cuando hay santos nuevos los viejos no hacen milagros | Diagrams, AI-generated imagery, 3D-printed hybrid sculptures, living organisms and collected specimens | |
| 2023 | The case against reality | AI-generated images | Salon ACME 10, Mexico City |
| 2022 | Sobre ficciones adaptativas y otros embustes | AI-generated images printed on aluminum sheets | |
| 2022-23 | Sobre virtualidades e hibridos | 3D scanning, photogrammetry, AI image generation | |
| 2021 | Exploding universe 0.0 | Lion's mane mushrooms, secretary desk, herbarium specimens, machine learning images printed on paper | |
| 2021 | Omnia artificialis | AI-generated imagery and biological specimens | |
| 2021 | Neural glimpses | Images generated by neural networks | |
| 2020 | Cardinal essays | Cyanotype photographs on the surfaces of Celtic ruins, Ireland | |
| 2020 | Ubiquities | ||
| 2019 | Devices for non linear trajectories | Sculpture, cyanotype prints, augmented reality (Artivive app) | XXII Salón de Jóvenes con FIA (First Prize) |
| 2019 | Coco viche - Coco jecho | Museo de la Universidad Nacional | |
| 2018 | Fly, fly Balladares | Video, sound | |
| 2018 | J&J | Video |
No works match these filters.

















